× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Implante HE 4.1 Flex Gold - Conexão | Implante Cone Morse Slim - Conexão | Implante HI Conect AR - Conexão | Implante HE 4.1 Easy Grip Vulcano - Conexão | Kit Cirúrgico New Start - Conexão | Kit Protético - Conexão | Implante HE Short - Conexão | Implante HE 4.1 Easy Grip - Conexão | |
Rating | ||||||||
Preço | R$198,80 | R$240,00 | R$221,20 | R$224,00 | R$2.702,00 | R$1.710,00 | R$224,00 | R$198,80 |
Disponibilidade | Disponível em estoque | Disponível em estoque | Fora de estoque | Disponível em estoque | Em estoque | Fora de estoque | Disponível em estoque | Disponível em estoque |
SKU | implante-he-flex-gold-rd-conexao | implante-cone-morse-slim-conexao | implante-hi-conect-ar-conexao | implante-he-easy-grip-rd-vulcano-conexao | KNW | 95120399 | implante-he-short-conexao | implante-he-4-1-easy-grip-conexao |
Dimensões | 7 × 0,5 × 8 cm | 7 × 0,5 × 8 cm | 7 × 0,5 × 8 cm | 7 × 0,5 × 8 cm | 20 × 10 × 7 cm | 20 × 10 × 7 cm | 11 × 7 × 1 cm | 11 × 7 × 1 cm |
Peso | 0,067 kg | 0,067 kg | 0,067 kg | 0,067 kg | 0,600 kg | 0,600 kg | 0,020 kg | 0,020 kg |
Cor | ||||||||
Modelo | ||||||||
Tamanho | 3.5x10, 3.5x11.5, 3.5x13, 3.5x15, 3.5x8.5, 3.75x10, 3.75x11.5, 3.75x13, 3.75x15, 3.75x8.5, 4.3x10, 4.3x11.5, 4.3x13, 4.3x8.5, 5.0x10, 5.0x11.5, 5.0x13, 5.0x8.5 | 2.9x10, 2.9x11.5, 2.9x13 | 3.75x10, 3.75x11.5, 3.75x13, 3.75x15 | 3.75x10, 3.75x11.5, 3.75x13, 3.75x8.5, 4.0x8.5, 4.3x13 | 4.3x5.5, 5.0x5.5 | 4.0x7, 5.0x7 | ||
Voltagem | ||||||||
Ver opções | Ver opções | Ver opções | Adicionar ao carrinho | Ver opções | Ver opções |
Todos os direitos reservados © 2025 | Dental do Protético – Desenvolvido pela e-conectada
