× | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Inline Impulse Opal Effect 20g - Ivoclar | Ex-3 Dentina 50g Noritake - Kota | Broca Diamantada FG - KG Sorensen | Resina 3D Horus para Modelo Impresso 500g - Astro | Inline Margin 20g - Ivoclar | Implante HE 4.1 Flex Gold - Conexão | Easyform Aditivo para Cerâmica 250ml - OdontoMega | Implante Cone Morse Flex Gold GM 16º - Conexão | Implante HE 4.1 Easy Grip - Conexão | Inline Intensive Gingiva 20g - Ivoclar | Ex-3 Dentina Opaca 10g Noritake - Kota | Ex-3 Incisal 10g Noritake - Kota | Implante Cone Morse Flex Gold CM 11.5º - Conexão | |
Rating | |||||||||||||
Preço | R$247,10 | R$695,40 | R$16,60 | R$285,00 | R$162,90 | R$198,80 | R$441,00 | R$245,00 | R$198,80 | R$257,00 | Price range: R$148,00 through R$148,80 | Price range: R$148,00 through R$148,80 | R$221,20 |
Disponibilidade | Disponível em estoque | Disponível em estoque | Disponível em estoque | Disponível por encomenda | Disponível em estoque | Disponível em estoque | Fora de estoque | Fora de estoque | Disponível em estoque | Disponível em estoque | Disponível em estoque | Fora de estoque | Disponível em estoque |
SKU | inline-impulse-opal-effect-20g | ex-3-dentina-50g-noritake | broca-diamantada-fg-kg-sorensen | resina-3d-horus-para-modelo-impresso-500g-astro | inline-margin-20g | implante-he-flex-gold-rd-conexao | 81047 | implante-cone-morse-flex-gold-gm-conexao | implante-he-4-1-easy-grip-conexao | inline-intensive-gingiva-20g | ex-3-dentina-opaca-10g-noritake | ex-3-incisal-10g-noritake | implante-cone-morse-flex-gold-cm-conexao |
Dimensões | 5,0 × 5,0 × 5,0 cm | 5,0 × 5,0 × 5,0 cm | 4,0 × 1,0 × 6,0 cm | 11 × 11 × 21 cm | 5,0 × 5,0 × 5,0 cm | 7 × 0,5 × 8 cm | 9 × 5 × 17,0 cm | 7 × 0,5 × 8 cm | 11 × 7 × 1 cm | 5,0 × 5,0 × 5,0 cm | 5,0 × 5,0 × 5,0 cm | 5,0 × 5,0 × 5,0 cm | 7 × 0,5 × 8 cm |
Peso | 0,060 kg | 0,066 kg | 0,004 kg | 0,700 kg | 0,060 kg | 0,067 kg | 0,291 kg | 0,067 kg | 0,020 kg | 0,060 kg | 0,019 kg | 0,019 kg | 0,067 kg |
Cor | 1, 2, 3, 4 | A1, A2, A3, A3,5, A4, B1, B2, B3, B4, C2, C3, C4, D2, D3 | Cinza, Marfim | A1, A2, A3, A3,5, A4, B2, B3, C2, C3, D2, D3 | 1, 2, 3, 4 | OBA1, OBA2, OBA3, OBA3,5, OBA4, OBB1, OBB2, OBB3, OBB4, OBC1, OBC2, OBC3, OBC4, OBD2, OBD3, OBD4 | E1, E2, E3 | ||||||
Modelo | |||||||||||||
Tamanho | 1012, 1013, 1014, 1015, 1016, 3118, 3168 | 3.5x10, 3.5x11.5, 3.5x13, 3.5x15, 3.5x8.5, 3.75x10, 3.75x11.5, 3.75x13, 3.75x15, 3.75x8.5, 4.3x10, 4.3x11.5, 4.3x13, 4.3x8.5, 5.0x10, 5.0x11.5, 5.0x13, 5.0x8.5 | 3.5x10, 3.5x11.5, 3.5x13, 3.5x8.5, 3.75x10, 3.75x11.5, 3.75x13, 3.75x8.5, 4.3x10, 4.3x11.5, 4.3x13 | 4.0x7, 5.0x7 | 3.5x10, 3.5x11.5, 3.5x13, 3.5x8.5, 3.75x10, 3.75x11.5, 3.75x13, 3.75x8.5, 4.3x10, 4.3x11.5, 4.3x13, 4.3x8.5 | ||||||||
Voltagem | |||||||||||||
Ver opções | Ver opções | Ver opções | Ver opções | Ver opções | Ver opções | Ver opções | Ver opções | Ver opções | Ver opções |
Todos os direitos reservados © 2025 | Dental do Protético – Desenvolvido pela e-conectada
